<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Soapbox &#187; Commentary</title>
	<atom:link href="http://www.niyogi.org/surojit/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niyogi.org/surojit</link>
	<description>Public ramblings (an anti-diary)</description>
	<lastBuildDate>Sun, 30 May 2010 05:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foursquare vs Yelp</title>
		<link>http://www.niyogi.org/surojit/2010/03/14/foursquare-vs-yelp/</link>
		<comments>http://www.niyogi.org/surojit/2010/03/14/foursquare-vs-yelp/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:58:21 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=147</guid>
		<description><![CDATA[When Yelp introduced their own check-in feature (probably in response to Foursquare&#8217;s considerable growth over the past year), I initially thought &#8220;well there goes another feature startup!&#8221;  I&#8217;m beginning to re-think what may be obvious to others: that there is a defining &#8220;keyword descriptor stigma&#8221; attached to a product that is hard to circumvent.
When I [...]]]></description>
			<content:encoded><![CDATA[<p>When Yelp introduced their own check-in feature (probably in response to Foursquare&#8217;s considerable growth over the past year), I initially thought &#8220;well there goes another feature startup!&#8221;  I&#8217;m beginning to re-think what may be obvious to others: that there is a defining &#8220;keyword descriptor stigma&#8221; attached to a product that is hard to circumvent.</p>
<p>When I think of Yelp, the first word that comes to mind is &#8211; reviews.  When I think of Foursquare, the word is &#8220;check-in&#8221; (a close second is &#8220;badges&#8221;).  The reality is that Yelp is a reference tool primarily which a rich set of reviews posted by aficionados (usually after they are back from a meal).  This specifically applies to the *mobile* version of Yelp (which is important to discern).  Foursquare on the other hand is a narcissistic tool to broadcast the cool places you are visiting (and earning badges in the process).  I personally have yet to use Foursquare as a discovery tool (and Yelp as a check-in app due to the feature missing on the Android version).</p>
<p>The implication of the keyword stigma is that the check-in feature on Yelp had little impact on Foursquare&#8217;s growth trajectory.  The feature isn&#8217;t being used because it just doesn&#8217;t make sense the same way that it does for Foursquare.</p>
<p>Incidentally, I&#8217;m currently reading <a href="http://www.amazon.com/Narcissism-Epidemic-Living-Age-Entitlement/dp/B00381B7YQ/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268528148&amp;sr=8-1">The Narcissism Epidemic</a> which discusses our evolving narcissistic society in &#8220;the age of entitlement&#8221; and it seems that this theme is bound to have an impact on which of these companies &#8220;wins&#8221; in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2010/03/14/foursquare-vs-yelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding why Google had to launch the Nexus One</title>
		<link>http://www.niyogi.org/surojit/2010/02/04/understanding-why-google-had-to-launch-the-nexus-one/</link>
		<comments>http://www.niyogi.org/surojit/2010/02/04/understanding-why-google-had-to-launch-the-nexus-one/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:54:33 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/2010/02/04/understanding-why-google-had-to-launch-the-nexus-one/</guid>
		<description><![CDATA[Originally, I thought how unbelievably destructive a move it was for Google to be making in launching a phone of their own – especially when other handset manufacturers like Samsung (and more notably Motorola) were embracing the Android platform.&#160; Wouldn’t cutting out the handset manufacturer and “going direct” be a pretty mean move on Google’s [...]]]></description>
			<content:encoded><![CDATA[<p>Originally, I thought how unbelievably destructive a move it was for Google to be making in launching a phone of their own – especially when other handset manufacturers like Samsung (and more notably Motorola) were embracing the Android platform.&#160; Wouldn’t cutting out the handset manufacturer and “going direct” be a pretty mean move on Google’s part?</p>
<p>The recent release of the “pinch-and-zoom” functionality to be released as an OTA update serves as a clue as to why it really does make sense for Google to launch a phone.</p>
<p>Google is really banking on public perception of Android for it to be successful.&#160; With the heterogeneous mixture of Android versions out in the wild, this perception is bound to vary.&#160; What Android is depends on what version you’ve seen and on which handset.&#160; Why are there so many versions to begin with and why couldn’t the handset manufacturers just post OTA Updates when Google releases new versions?&#160; Apart from the maintenance and development of fairly sophisticated skins that sit on top like Blur for Motorola and SenseUI for HTC, it really comes down to varying philosophical/political standpoints by each of the carriers (and perhaps just general slowness on part of the handset manufacturers).&#160; </p>
<p>Motorola might generally be fearful of Apple laying down the law with pinch-and-zoom patents and therefore sit tight on this feature – in fact, this is probably why it doesn’t exist on the Droid while is available as a built-in feature of the Droid Eris manufactured by HTC.&#160;&#160; Interesting to note is that this device runs Android 1.5 (a relatively ancient version of the OS) but features pinch-zoom functionality across the Browser and Gallery apps.&#160; This is probably due to a lax stance by HTC on pinch-zoom; read: they don’t really give two shits about Apple’s possible litigation.</p>
<p>These varying stances are exactly why Google feels it necessary to jump into the handset action to lay down a vision for what they think ought to be the optimal version of Android out their in the wild getting OTA Updates in timely matters without think red tape getting in their way.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2010/02/04/understanding-why-google-had-to-launch-the-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jack Dorsey&#8217;s Square will fail</title>
		<link>http://www.niyogi.org/surojit/2010/02/02/why-jack-dorseys-square-will-fail/</link>
		<comments>http://www.niyogi.org/surojit/2010/02/02/why-jack-dorseys-square-will-fail/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:45:08 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=135</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; Twitter in it&#8217;s current form was an accident.   I remember when Twitter was first introduced, it was meant to be an SMS application (that&#8217;s where you get the 140 character limit).  I&#8217;m too lazy to confirm it but I believe the remaining 20 characters were left for tiny ads.
When what [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it &#8211; Twitter in it&#8217;s current form was an accident.   I remember when Twitter was first introduced, it was meant to be an SMS application (that&#8217;s where you get the 140 character limit).  I&#8217;m too lazy to confirm it but I believe the remaining 20 characters were left for tiny ads.</p>
<p>When what you&#8217;re building turns into a phenomenon accidentally &#8211; you really can&#8217;t take too much credit for it&#8217;s evolution and must consider yourself more an agent of change.  That&#8217;s exactly what the Twitter team is (or was) up until now.  In fact, I&#8217;d go out on a limb and say that now that the Twitter folks are riding this bronco of a company, they hardly know what to do with it in it&#8217;s current fashion.</p>
<p>Jack Dorsey lends much of his fame to his reign at Twitter &#8211; but past success means very little in the valley and many entrepreneurs spend the rest of their lives trying to outdo their first startup which came across as &#8220;beginner&#8217;s luck&#8221;.  Square is a lofty idea and only someone with super grandiose position in the tech world who could generate buzz could launch an idea into the buzz stratosphere.  If not someone then a massive company with dollars to spend on development and marketing and with a stronghold position in an existing market.  I&#8217;m talking about <a href="http://mobile.venturebeat.com/2010/02/01/payware-vs-square/?utm_source=twitter&amp;utm_medium=twitter-publisher-main&amp;utm_campaign=twitter">Verifone and PAYware</a>.</p>
<p>We&#8217;ll have to see who wins in the end (or exactly what winning means) but I suspect that it will take much more than Techcrunch and Mashable articles to get Square adopted by retailers far and wide.  I&#8217;ve been surprised before though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2010/02/02/why-jack-dorseys-square-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Video Sharing with Motionbox</title>
		<link>http://www.niyogi.org/surojit/2010/01/04/personal-video-sharing-with-motionbox/</link>
		<comments>http://www.niyogi.org/surojit/2010/01/04/personal-video-sharing-with-motionbox/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:56:36 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/2010/01/04/personal-video-sharing-with-motionbox/</guid>
		<description><![CDATA[I’ve got tons of movie clips ranging from under a minute to several minutes long.&#160; They are in different formats depending on the device I use (a digital camera, my Droid, or a Kodak Zi8) and different resolutions too.&#160; I’ve been looking for “the Flickr of video” – and it’s not Flickr (they clip movies [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve got tons of movie clips ranging from under a minute to several minutes long.&#160; They are in different formats depending on the device I use (a digital camera, my Droid, or a Kodak Zi8) and different resolutions too.&#160; I’ve been looking for “the Flickr of video” – and it’s not Flickr (they clip movies to 90 seconds if they are any longer).</p>
<p>Youtube feels too exposed and the idea of Youtube watermarked on personal video just seems strange.&#160; Google Video gives only 1GB of space which is hardly enough for video content.&#160;&#160; I’m willing to pay and so I settle for Motionbox at <a href="http://www.motionbox.com">http://www.motionbox.com</a> with unlimited space for about $40 per year (caveat: only 5000 views of your video are included annually).</p>
<p>Uploading video isn’t too difficult through the Motionbox website or with their Uploader tool but what *is* missing is a good pre-upload conversion tool that takes a video with any video or audio codec and converts into the perfect average streamable format before uploading to the server.&#160; This means that I have to use a conversion tool like Handbrake or Windows Expression Encoder and then upload a new format of the same video.&#160; Considering that video sizes are heading to 100MB <strong>per minute</strong> of captured content, this is extremely important.&#160; Motionbox, you listening?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2010/01/04/personal-video-sharing-with-motionbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android as a platform for MP3/Media Players</title>
		<link>http://www.niyogi.org/surojit/2009/11/19/android-as-a-platform-for-mp3media-players/</link>
		<comments>http://www.niyogi.org/surojit/2009/11/19/android-as-a-platform-for-mp3media-players/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:59:57 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=117</guid>
		<description><![CDATA[One reason why Apple dominates (and continues to dominate) the iPhone/Android wars is due to the shared platform with the iPod touch device.  The &#8220;feasible market&#8221; does not only include iPhone owners but the 50+ million iPod touch owners as well who also add applications regularly.  No wonder developers see $$$ signs and flock to [...]]]></description>
			<content:encoded><![CDATA[<p>One reason why Apple dominates (and continues to dominate) the iPhone/Android wars is due to the shared platform with the iPod touch device.  The &#8220;feasible market&#8221; does not only include iPhone owners but the 50+ million iPod touch owners as well who also add applications regularly.  No wonder developers see $$$ signs and flock to the platform &#8211; most don&#8217;t care whether the device is an iPhone or an iPod touch.  They just want distribution!</p>
<p>Android is being tested on all sorts of devices due to its openness and MP3 players should be no exception.  What *should* happen is for Sony, Creative or Sansa to adopt the platform for their MP3/media players.  The value proposition for devices that can do so much more than play music and videos is obvious I would think.  A quick Google search (while writing this post) turns up <a href="http://www.trustedreviews.com/mp3/news/2009/07/29/Creative-Unveils-Android--Multi-touch-Zii-MP3-Player/p1">this article</a> and so I put my foot in my mouth and simply pray instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2009/11/19/android-as-a-platform-for-mp3media-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug dealers and drug addicts.  Who&#8217;s more guilty?</title>
		<link>http://www.niyogi.org/surojit/2009/11/17/drug-dealers-and-drug-addicts-whos-more-guilty/</link>
		<comments>http://www.niyogi.org/surojit/2009/11/17/drug-dealers-and-drug-addicts-whos-more-guilty/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:37:17 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Annoyances]]></category>
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=115</guid>
		<description><![CDATA[I&#8217;m reading this story about people getting duped into loyalty programs online.
It&#8217;s kind of ridiculous that the companies themselves are getting pinned down while their partners in crime (Orbitz, Priceline.com, Buy.com, 1-800 Flowers, Continental Airlines, Fandango, and Classmates.com) seem to be going scott free.
Why is this unfair?  Because the data that customers provide during their [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading<a href="http://news.cnet.com/8301-1023_3-10399880-93.html?tag=newsLeadStoriesArea.1"> this story about people getting duped</a> into loyalty programs online.</p>
<p>It&#8217;s kind of ridiculous that the companies themselves are getting pinned down while their partners in crime (Orbitz, Priceline.com, Buy.com, 1-800 Flowers, Continental Airlines, Fandango, and Classmates.com) seem to be going scott free.</p>
<p>Why is this unfair?  Because the data that customers provide during their purchase on the partner site gets shared with 1-click (sometimes even before the purchase is made thus cannibalizing a sale on their own site).  Surely the partners knew what was happening here and could have avoided the confusion on part of the user at the tail end of a purchase &#8211; or just eliminate the offer altogether.  I&#8217;ve purchased on many of the partner sites mentioned and its nothing short of amazing what these companies are willing to do to make a quick dollar on abandoned shopping carts.  Buy.com puts the loyalty program offer before the transaction is complete and has a small gray button labeled &#8220;no thanks, please complete my offer&#8221; with the loyalty button placed more prominently.</p>
<p>What&#8217;s my point?  Seemingly &#8220;white hat&#8221; companies (1-800-Flowers, Continental Airlines and Buy.com) are massively involved in the circulation of these scams and should share the blame and guilt.  More importantly, if the companies themselves are attacked for having the loyalty programs, so should the distribution channels through which they thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2009/11/17/drug-dealers-and-drug-addicts-whos-more-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The payment processor that is most friendly to mobile will win.</title>
		<link>http://www.niyogi.org/surojit/2009/11/05/the-payment-processor-that-is-most-friendly-to-mobile-will-win/</link>
		<comments>http://www.niyogi.org/surojit/2009/11/05/the-payment-processor-that-is-most-friendly-to-mobile-will-win/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:37:55 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=104</guid>
		<description><![CDATA[PayPal is all about their new shiny Open API initiative and are bringing to the front lines the x.com domain name as the home of this API.  I&#8217;m all for openness and love that PayPal is adapting with their &#8220;Adaptive API&#8221; by allowing transactions to happen seamlessly on websites without leaving them but what about [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal is all about their <a href="http://www.pcworld.com/businesscenter/article/181382/paypal_introduces_open_api_to_put_payments_into_apps.html">new shiny Open API</a> initiative and are bringing to the front lines the x.com domain name as the home of this API.  I&#8217;m all for openness and love that PayPal is adapting with their &#8220;Adaptive API&#8221; by allowing transactions to happen seamlessly on websites without leaving them but what about mobile?</p>
<p>What needs to happen is for PayPal to introduce payment interfaces that are friendly to Webkit browsers (at the very least) &#8211; considering iPhone&#8217;s dominance and the growing number of Android handsets &#8211; both released and expected.</p>
<p>eBay made PayPal the payment solution of choice in peer-to-peer commerce and it&#8217;s safe to say that the majority of internet and mobile users have a PayPal account.   The problem is (or was) that PayPal couldn&#8217;t be used realistically as a payment provider on mobile devices because the user would be redirected to PayPal.com to make their final transaction.</p>
<p>I suspect that the Open API will be flexible enough that deep integration of PayPal in a mobile app session will now be possible.  In fact, I&#8217;m tempted to try  building something like this on my own with the reason being that Android developers are a little bit confused about whether it really is a tall order or not to expect users to buy an app with a Google Checkout &#8211; I hardly think so having rarely used my Google Checkout account unless it were the only option available to purchase with.</p>
<p>A deep PayPal integration (either opening a web view inside the app that utilizes the new Open API) should only help with paid app conversion on the Android platform and open the ability for the equivalent of in-app purchase feature that exists in the Apple iPhone SDK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2009/11/05/the-payment-processor-that-is-most-friendly-to-mobile-will-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 is refreshing!</title>
		<link>http://www.niyogi.org/surojit/2009/11/04/windows-7-is-refreshing/</link>
		<comments>http://www.niyogi.org/surojit/2009/11/04/windows-7-is-refreshing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:43:51 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=102</guid>
		<description><![CDATA[I&#8217;ve been playing with Windows 7 (slightly on accident) after being a long-time Mac user.  I&#8217;m writing this post from a couch a few feet away from a 27&#8243; screen (a little squintish) connected to a laptop running Windows 7 and it feels pretty awesome.  My switch to Mac was primary due to the extremely [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Windows 7 (slightly on accident) after being a long-time Mac user.  I&#8217;m writing this post from a couch a few feet away from a 27&#8243; screen (a little squintish) connected to a laptop running Windows 7 and it feels pretty awesome.  My switch to Mac was primary due to the extremely long wake times when opening the lid of my Windows XP or Vista laptop.  I don&#8217;t know whether it was due to my impatience or Vista &#8211; I just couldn&#8217;t tolerate it anymore. </p>
<p>Windows 7 on the other hand, wakes up pretty quickly (although still not as fast as Mac OS X).  Apart from this, Windows 7 is extremely refreshing.  It&#8217;s snappy and the Aero interface does not feel expensive to use.  Instead it feels like it really does belong. </p>
<p>I think the other refreshing aspect is the newfound intuitive feeling of the Taskbar.  Definitely borrowing elements from the Mac OS X dock as many would tell you, the Taskbar just feels fluid now with quick viewing of open windows and the ability to move around icons as you please.  Very basic features I know but they mean a lot in terms of productivity. </p>
<p>Overall, I can see myself flipping between Windows 7 and Mac fairly regularly now.  My work now requires the use of Windows due to the Silverlight products we&#8217;re playing with (specifically DRM) and it shall be a pleasure to do so.  I will still have to migrate back to my Macbook to do any real development after getting addicted to Coda (probably the most awesome development IDE out there).  If there were a clone for Windows, I&#8217;d feel compelled to switch back to Windows without much hesitation.  Many would argue that IDEs like Eclipse or Aptana would be fine (or recommend one of 3 dozen other IDEs).  I&#8217;ve used them all and know quite well that Coda trumps them all.</p>
<p>One however that I&#8217;ve been playing with (out of desperation when I&#8217;m on Windows) is a IDE called WeBuilder 2010 and it has the ability to code on the server over SSH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2009/11/04/windows-7-is-refreshing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone would be better than Bush!</title>
		<link>http://www.niyogi.org/surojit/2007/06/20/anyone-would-be-better-than-bush/</link>
		<comments>http://www.niyogi.org/surojit/2007/06/20/anyone-would-be-better-than-bush/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 06:10:30 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=70</guid>
		<description><![CDATA[Yahoo reports that Michael Bloomberg leaves the GOP. 
The article discusses what this means if Bloomberg were to run for President &#8211; especially how it impacts the possibilities of another Republican or Democrat President.  My take?  Anyone would be better than Bush!  I&#8217;m particularly disenchanted with American politics right now &#8211; the last 8 years have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20070620/ap_on_el_pr/bloomberg_politics" target="_blank">Yahoo reports that Michael Bloomberg leaves the GOP. </a></p>
<p>The article discusses what this means if Bloomberg were to run for President &#8211; especially how it impacts the possibilities of another Republican or Democrat President.  My take?  Anyone would be better than Bush!  I&#8217;m particularly disenchanted with American politics right now &#8211; the last 8 years have proven one thing in my opinion: American is one very resilient country and can take a beating and still survive.</p>
<p>I&#8217;ve lived outside American for over 3 years and I hear constant criticism of America&#8217;s foreign policy and the Man Behind The Plan (read: George Bush).   I believe that a new player (whether a Democrat, Republican, or independent candidate) will do absolutely fine.  I&#8217;ll be fine too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2007/06/20/anyone-would-be-better-than-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interesting Thing(s) about Facebook</title>
		<link>http://www.niyogi.org/surojit/2007/05/17/the-interesting-things-about-facebook/</link>
		<comments>http://www.niyogi.org/surojit/2007/05/17/the-interesting-things-about-facebook/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:01:02 +0000</pubDate>
		<dc:creator>niyogi</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.niyogi.org/surojit/?p=68</guid>
		<description><![CDATA[I got a message from somebody I knew from boarding school in Switzerland on Facebook.Â  I don&#8217;t use Facebook that much.Â  Come to think of it &#8211; I don&#8217;t use ANY social network that often.Â  I say the word &#8220;use&#8221; because I can&#8217;t think of a better way to describe the activity.Â  &#8220;play&#8221; and &#8220;browse&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I got a message from somebody I knew from <a href="http://www.las.ch" target="_blank">boarding school in Switzerland</a> on <a href="http://www.facebook.com" target="_blank">Facebook</a>.Â  I don&#8217;t use Facebook that much.Â  Come to think of it &#8211; I don&#8217;t use ANY social network that often.Â  I say the word &#8220;use&#8221; because I can&#8217;t think of a better way to describe the activity.Â  &#8220;play&#8221; and &#8220;browse&#8221; are other words that interchange with &#8220;use&#8221; but at the end of the day &#8211; it&#8217;s just &#8220;use&#8221;.</p>
<p>While on Facebook, I noticed a few things that I think are reasons why it is so wildly successful:</p>
<p>[1] Things are so intuitive &#8211; from how to add a friend to how to search for them; things just make sense.</p>
<p>[2] The thing feels so polished &#8211; yet so &#8220;hacked together&#8221;.Â  They are using PHP and they don&#8217;t care about hiding it (like a whole bunch of other sites that feel some kind of envy from the Ruby-on-Rails crowd that they have to keep the extension from showing in browser URLs).Â  They don&#8217;t mind having simple querystring&#8217;ed URLs to fetch data because it just works.</p>
<p>[3] Things feel so open &#8211; yet so closed.Â  If you&#8217;re friends with somebody on Facebook, you get a magnifying glass into their profile.Â  However, if you don&#8217;t know them &#8211; you&#8217;ve got to earn your way in.Â  That makes the experience much more intimate than voyeuristic (which is what Myspace is all about).</p>
<p>Okay so that&#8217;s just 3 things above but I believe they are worth mentioning &#8211; so many sites out there OVER-engineer products and services when, at the end of the day, it all doesn&#8217;t matter!Â  Case in point: Myspace works so well because it&#8217;s so stupid and simple.Â  Who knew people would learn HTML to snazzy up their profile pages?Â  Myspace themselves didn&#8217;t after admitting the HTML &#8220;feature&#8221; was an accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niyogi.org/surojit/2007/05/17/the-interesting-things-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
